14th Day of Year – 14.01.2021: Colored Patterns and Magic Square

References:

  1. Inder J. Taneja, Colored Patterns With 2021 On a Board of 9×9,  https://inderjtaneja.com/2020/12/26/colored-pattern-with-2021-on-a-board-of-9×9/
  2. Inder J. Taneja, Block-Wise and Block-Bordered Magic and Bimagic Squares With Magic Sums 21, 21^2 and 2021, https://inderjtaneja.com/2020/12/20/block-wise-and-block-bordered-magic-and-bimagic-squares-with-magic-sums-21-212-and-2021/
  3. Inder J. Taneja, Fractional and Decimal Type Bordered Magic Squares With Magic Sum 2021,  https://inderjtaneja.com/2020/12/18/fractional-and-decimal-type-bordered-magic-squares-with-magic-sum-2021/ . Also refers:

4. Inder J. Taneja, Block-Bordered Magic Squares of Prime and Double Prime Orders: I, II and III, https://inderjtaneja.com/2020/10/08/block-bordered-magic-squares-of-prime-and-double-prime-orders-i-ii-and-iii/. Also refers:

5. Inder J. Taneja, Bordered Magic Squares With Order Square Magic Sums, https://inderjtaneja.com/2020/01/21/bordered-magic-squares-with-order-square-magic-sums/.

6. Inder J. Taneja, Block-Wise Construction of Magic and Bimagic Squares of Orders 12 to 24,  https://inderjtaneja.com/2018/01/10/block-wise-magic-and-bimagic-squares-part-i/. Also refers:

7. Inder J. Taneja, Crazy Representations of Natural Numbers – The 10958 Problem,  https://inderjtaneja.com/2018/11/16/crazy-representations-of-natural-numbers-the-10958-problem/

8.Inder J. Taneja, Factorial-Type Numerical Calender 2021, Zenodo, December 16, 2020, pp. 1-31,  http://doi.org/10.5281/zenodo.4329889

One thought on “14th Day of Year – 14.01.2021: Colored Patterns and Magic Square

  1. 83.5 95.5 88.5 -89.5 90.5 -95.5 -87.5 84.5 94.5 -94.5 86.5 -96.5 -71.5 -74.5 14
    93.5 68.5 -68.5 52.5 67.5 62.5 -55.5 -59.5 53.5 -57.5 -58.5 -56.5 63.5 -91.5 14
    -90.5 64.5 41.5 -45.5 46.5 45.5 35.5 -37.5 -36.5 -35.5 34.5 -38.5 -62.5 92.5 14
    85.5 56.5 -42.5 26.5 22.5 30.5 -27.5 28.5 -25.5 -17.5 -29.5 44.5 -54.5 -83.5 14
    -85.5 51.5 -41.5 -18.5 -7.5 17.5 13.5 -14.5 -13.5 10.5 20.5 43.5 -49.5 87.5 14
    -80.5 -69.5 -40.5 21.5 -16.5 8.5 -5.5 -4.5 5.5 18.5 -19.5 42.5 71.5 82.5 14
    -72.5 -52.5 50.5 23.5 14.5 -2.5 3.5 2.5 0.5 -12.5 -21.5 -48.5 54.5 74.5 14
    79.5 66.5 49.5 -22.5 12.5 1.5 -0.5 -1.5 4.5 -10.5 24.5 -47.5 -64.5 -77.5 14
    -78.5 -67.5 33.5 -23.5 11.5 -3.5 6.5 7.5 -6.5 -9.5 25.5 -31.5 69.5 80.5 14
    78.5 -63.5 -34.5 -30.5 -8.5 -15.5 -11.5 16.5 15.5 9.5 32.5 36.5 65.5 -76.5 14
    -73.5 -53.5 -46.5 31.5 -20.5 -28.5 29.5 -26.5 27.5 19.5 -24.5 48.5 55.5 75.5 14
    77.5 72.5 40.5 47.5 -44.5 -43.5 -33.5 39.5 38.5 37.5 -32.5 -39.5 -70.5 -75.5 14
    -79.5 -61.5 70.5 -50.5 -65.5 -60.5 57.5 61.5 -51.5 59.5 60.5 58.5 -66.5 81.5 14
    76.5 -93.5 -86.5 91.5 -88.5 97.5 89.5 -82.5 -92.5 96.5 -84.5 98.5 73.5 -81.5 14
    14 14 14 14 14 14 14 14 14 14 14 14 14 14

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s